Minimum Payout: $1
Exchnage Rate = $1 = 78 INR
Payment Frequency: Daily.
Payment Methods: AS Many As Possible , UPI, Bank, Bitcoin,Ethereum, GPay,PhonePe,Google Play Giftcard,Paytm Wallet , Faucet Pay.io , Amazon Gift Card , Soon More we are Adding
Fake/Bot Traffic Are Not Allowed
Adult Traffic are Allowed
Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
India | $9.0000 | $9.0000 |
United Kingdom | $7.0000 | $7.0000 |
United States | $7.0000 | $7.0000 |
Netherlands | $5.5000 | $5.5000 |
Thailand | $5.0000 | $5.0000 |
France | $5.0000 | $5.0000 |
Philippines | $5.0000 | $5.0000 |
Bangladesh | $4.0000 | $4.0000 |
Australia | $4.0000 | $4.0000 |
Switzerland | $4.0000 | $4.0000 |
Canada | $4.0000 | $4.0000 |
Germany | $4.0000 | $4.0000 |
Austria | $4.0000 | $4.0000 |
Worldwide Deal(All Countries) | $3.0000 | $3.0000 |
WHY VIEWS/STATISTICS/EARNINGS ARE NOT COUNTING?